| Item Name | Price | Shareholders | Accounts | Unit | |
|---|---|---|---|---|---|
| Unaudited Financial Statements | S$600.00 | --- | One company accounts | per Year | |
| Unaudited Consolidated Financial Statements | S$1,000.00 | --- | Consolidated accounts | per Year | |
| Add Subsidiaries for Financial Statements | S$400.00 | --- | Consolidated accounts | per Year | |
| Bookkeeping (yearly) | S$800.00 | --- | --- | per Year | |
| Bookkeeping (monthly) | S$500.00 | --- | --- | per Month | |
| GST registration | S$500.00 | --- | --- | per Time | |
| GST filing | S$500.00 | --- | --- | per Time | |
| Company Tax prepare & filing | S$600.00 | --- | --- | per Year | |
| Company Secretary (yearly) | S$655.00 | less than 5 shareholders | --- | per Year | |
| Add Shareholder for Company Secretary | S$50.00 | 5 shareholders or more | --- | per Year | |
| Company Non-shares Transactions | S$50.00 | --- | --- | per Time | |
| Corporate Share Transactions | S$400.00 | --- | --- | per Time | |
| Provision of Registered Address | S$500.00 | --- | --- | per Year | |
| Striking Off | S$700.00 | --- | --- | per Time | |
| Nominee Director | S$5,000.00 | --- | --- | per Year | |
| incorporation | S$995.00 | --- | --- | per Time | |
| Bank Opening | S$500.00 | --- | --- | per Time | |
| XBRL | S$500.00 | --- | --- | per Time | |
| XBRL (Consolidated Accounts) | S$800.00 | --- | Consolidated accounts | per Time | |
| Annual Filing | S$500.00 | --- | --- | per Time | |
| Payroll Calculation & Filing | S$50.00 | --- | --- | per Staff | |
| IR8A / IR21 | S$80.00 | --- | --- | per Staff | |
| CPF Account Registration | S$100.00 | --- | --- | per Time | |
| Consultation | S$1,000.00 | --- | --- | per Time | |
| Add on | S$50.00 | --- | --- | per Time |
* Terms and Conditions:
1) Each item is online. Foreigners no need to fly Singapore for all services.
2) Please notify any discrepancies within 5 days of payment, otherwise the payment will be considered as final and payable.